
| Pilot name: | Noel Humphreys |
|---|---|
| Glider: | ADG Fregate 31 |
| Date / Time: | 1997-10-25 13:15:00 |
| Takeoff: | Penycloddiau West witnessed by Geoff Dawson |
| Landing: | Penycloddiau West SJ125678 witnessed by Geoff Dawson |
| Distance (Km) / Score: | 25.19 / 25.19 |
| Max altitude (feet) and Duration: | 3890 140 mins |
| Flight track: |
; Use [Shift]mousewheel to tilt, [Ctrl]mousewheel to rotate, mousewheel to zoom. |
| Comments: | I know this is an old flight, but I wanted to put the site record log straight. Went for a lunchtime top to bottom and got lucky with the thermals and a convergence over the Clwydians! |