
| Pilot name: | Andrew Cartwright |
|---|---|
| Glider: | Gin Oasis L |
| Date / Time: | 2004-06-06 16:00:00 |
| Takeoff: | Great Orme witnessed by Lee Smethirst 01244 831647 |
| Landing: | Nr railwayline Deganwy SH776798 witnessed by Deb Owens 671206 |
| Distance (Km) / Score: | 4.89 / 4.89 |
| Max altitude (feet) and Duration: | 1086 40 mins |
| Flight track: |
; Use [Shift]mousewheel to tilt, [Ctrl]mousewheel to rotate, mousewheel to zoom. |
| Comments: | Took off during a lull having noted lenticular clouds nearby,wind speed increased untill i had 0 groundspeed.Useing speedbar i was able to work my way to the end of the ridge then went for a landing at west shore.Out over the sea i was still getting lift so carried on going and landed at Deganwy. |