
| Pilot name: | David Edwards |
|---|---|
| Glider: | sky ares |
| Date / Time: | 2009-07-25 12:15:00 |
| Takeoff: | Moel yr Accre witnessed by timmy |
| Landing: | Nr Threapwood SJ434478 witnessed by track |
| Distance (Km) / Score: | 27.26 / 27.26 |
| Max altitude (feet) and Duration: | 4500 45 mins |
| Flight track: |
; Use [Shift]mousewheel to tilt, [Ctrl]mousewheel to rotate, mousewheel to zoom. |
| Comments: | Little breezy on the hill but got a mega climb way off to the north I was almost at base as I went over the back of the hill, it was all too easy until I got low, I'd thought it would be stonking low down as well but it seemed I was wrong, the easiest 27k I've ever flown though.. |