December Newsletter now out!

| Pilot name: | Stuart Lloyd |
|---|---|
| Glider: | sky atis 3 |
| Date / Time: | 2010-08-29 14:30:00 |
| Takeoff: | Llangollen witnessed by tim |
| Landing: | welshpool SJ236084 witnessed by locals |
| Distance (Km) / Score: | 32.00 / 32.00 |
| Max altitude (feet) and Duration: | 4500 120 mins |
| Flight track: |
; Use [Shift]mousewheel to tilt, [Ctrl]mousewheel to rotate, mousewheel to zoom. |
| Comments: | slow going in the light winds so followed the a483 there are plenty of triggers and easy way back if you bomb out .I should of left earlyer in the day with the big gaggles but it turned out ok in the end thanks to stu bates for the lift back |