Pay Site Fees Online
Visiting pilots can now pay site fees for Llangollen online via our mobile-optimised site here. Pay in advance and get priority!
| Pilot name: | Graham Cummins |
|---|---|
| Glider: | Gradient XC3 |
| Date / Time: | 2012-05-05 10:50:00 |
| Takeoff: | Penycloddiau East witnessed by GPS |
| Landing: | Barmouth Beach SH604169 witnessed by GPS |
| Distance (Km) / Score: | 73.33 / 73.33 |
| Max altitude (feet) and Duration: | 5338 173 mins |
| Flight track: |
; Use [Shift]mousewheel to tilt, [Ctrl]mousewheel to rotate, mousewheel to zoom. |
| Comments: | Quite windy on the hill so despite my best efforts at another little triangle, I ended up getting blown all the way to Barmouth!!Thanks for the lift back from Bala Keith:-) |